Tabell. Förändring av disponibel inkomst 1989 till 1998, enligt SCB och regeringens prognos.
Decil disp 1989 1994 Proc för 94/98 1998 Proc för 94/89
1 36.6 26.6 0.09 24.206 -33.863387978
2 62 58.6 0.07 54.498 -12.1
3 70.4 69.5 0.06 65.33 -7.201704545
4 78.6 77.1 0.058 72.6282 -7.597709924
5 87.7 84.5 0.058 79.599 -9.237172178
6 96.3 93.3 0.05 88.635 -7.959501558
7 106.2 104.6 0.049 99.4746 -6.332768362
8 119 118.6 0.045 113.263 -4.821008403
9 136.5 139.4 0.045 133.127 -2.471062271
10 205.4 240.7 0.075 222.6475 8.397030185

Tillbaka till texten